The Shelby County Economy
Shelby County has a diverse economic base that is a reflection of the county's attractiveness for industrial and corporate development. The Highway 280 corridor in the north central portion of the county is Alabama's fastest growing corporate location. Shelby County's Interstate 65 corridor is a magnet for light industrial and wholesale distribution.
Top Employers
Top Employers in Shelby County | Employees |
---|
Shelby County Board of Education | 2,491 |
Southern Company / Alabama Power | 1,706 |
Wal-Mart | 1,647 |
EBSCO Industries, Inc. | 1,254 |
Baptist Medical Center Shelby | 1,125 |
Publix | 1,047 |
Alabaster City Schools | 761 |
DST Health Solutions | 700 |
FIS Global | 668 |
Shelby County Government | 615 |
University of Montevallo | 490 |
Cahaba Government Benefit Administrators | 460 |
Lowe's | 425 |
AGC Automotive Americas | 395 |
LM Berry and Company | 360 |
View Latest Shelby County Profiles (PDF)