Residential & Commercial Rates (Per Month)
- $22.70 (minimum)
- $4.55 per 1,000 gallons
Wholesale Rate (Per Month)
Shelby County Tap Fees
Meter Size (Standard Meter) | Tap Fee |
| Capital Recovery Charge | Total (Standard Meter) |
---|
3/4 inch | $705.00 |
| $1,980.30 | $2,685.30 |
1 inch | $910.00 |
| $1,980.30 | $2,890.30 |
2 inch | $2,820.00 |
| $1,980.30 | $4,800.30 |
2 inch Fire Service | $3,040.00 |
| $1,980.30 | $5,020.30 |
4 inch and up | Cost + overhead |
| Cost + overhead + $1,980.30 |
|
Delinquent Account Administration / Unlock Fee
Vacant Meter Connection Fee